Group A
|
| GP | W | D | L | GS | GA | GD | P |
| 2008B | 2 | 2 | 0 | 0 | 10 | 5 | 5 | 6 |
| 2004 | 2 | 2 | 0 | 0 | 10 | 5 | 5 | 6 |
| 2003 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| 2009A | 2 | 1 | 0 | 1 | 12 | 11 | 1 | 3 |
| 2009B | 2 | 1 | 0 | 1 | 11 | 11 | 0 | 3 |
| 2007A | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 |
| 2006B | 2 | 0 | 1 | 1 | 9 | 11 | -2 | 1 |
| 2002 | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
| 2007B | 2 | 0 | 1 | 1 | 6 | 9 | -3 | 1 |
| 2006A | 2 | 0 | 1 | 1 | 8 | 12 | -4 | 1 |
How to read this:
GP: Games Played, P: Points, W: Wins, D: Draws,
L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference

looks like we r running 2 hav so much better of our tournament ready....
ReplyDeletethanks bong Yeng...
yo bong...can u make da standings more viewable...some part(the points) of it got lost..appreciate ur effort in creating dis useful page....peace!
ReplyDelete